<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Football &#187; Club World Cup</title>
	<atom:link href="http://www.livefootball.net/category/competitions/club-world-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefootball.net</link>
	<description>Football highlights, live online football, including live text commentary and live streams for the main football games of the season.</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LDU de Quito 0 &#8211; 1 Manchester United Highlights</title>
		<link>http://www.livefootball.net/2008/12/21/ldu-de-quito-0-1-manchester-united-highlights/</link>
		<comments>http://www.livefootball.net/2008/12/21/ldu-de-quito-0-1-manchester-united-highlights/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:46:59 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[LDU de Quito]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/?p=7415</guid>
		<description><![CDATA[LDU de Quito 0 &#8211; 1 Manchester United Highlights

Add this video to your website, blog etc &#8211; copy and paste codeMore football highlights at fcfootballblog.com
Manchester United are the 2008 Club World Cup winners. The Red Devils have achieved this performance after defeating, in a game that ended a few minutes ago, LDU de Quito with [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2008/12/21/ldu-de-quito-0-1-manchester-united-highlights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Al Ahly 0 &#8211; 1 Adelaide United Highlights</title>
		<link>http://www.livefootball.net/2008/12/18/al-ahly-0-1-adelaide-united-highlights/</link>
		<comments>http://www.livefootball.net/2008/12/18/al-ahly-0-1-adelaide-united-highlights/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:38:13 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Adelaide United]]></category>
		<category><![CDATA[Al Ahly]]></category>
		<category><![CDATA[Culb World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/?p=7254</guid>
		<description><![CDATA[Al Ahly 0 &#8211; 1 Adelaide United Highlights

Add this video to your website, blog etc &#8211; copy and paste codeMore football highlights at fcfootballblog.com
Adelaide United won the second game of the Club World Cup 2008, hosted by Japan. The defeated the Egyptians from Al Ahly. Cristiano scored the only goal of the game. The decider [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2008/12/18/al-ahly-0-1-adelaide-united-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamba Osaka 3 &#8211; 5 Manchester United Highlights</title>
		<link>http://www.livefootball.net/2008/12/18/gamba-osaka-3-5-manchester-united-highlights/</link>
		<comments>http://www.livefootball.net/2008/12/18/gamba-osaka-3-5-manchester-united-highlights/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:09:02 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Gamba Osaka]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/?p=7250</guid>
		<description><![CDATA[Gamba Osaka 3 &#8211; 5 Manchester United Highlights

Add this video to your website, blog etc &#8211; copy and paste codeMore football highlights at fcfootballblog.com
Man Utd have a great start to the 2008 edition of the Club World Cup. The Red Devils won, a few hours ago, 5-3 against Gamba Osaka in their opening game at [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2008/12/18/gamba-osaka-3-5-manchester-united-highlights/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Etoile du Sahel 2 &#8211; 2 Urawa Red Diamonds &#8211; Highlights</title>
		<link>http://www.livefootball.net/2007/12/16/etoile-du-sahel-2-2-urawa-red-diamonds-highlights/</link>
		<comments>http://www.livefootball.net/2007/12/16/etoile-du-sahel-2-2-urawa-red-diamonds-highlights/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 13:44:31 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/2007/12/16/etoile-du-sahel-2-2-urawa-red-diamonds-highlights/</guid>
		<description><![CDATA[Etoile du Sahel 2 &#8211; 2 Urawa Red Diamonds &#8211; Highlights
First Half

Thanks to Footn.
Urawa Red Diamonds have won the game, counting for the places 3 and 4 at the 2007 Club World Cup. The Japanese side managed to defeat the North African side, Etoile du Sahel, only after a the penalty shoot-out.
Etoile du Sahel opened [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2007/12/16/etoile-du-sahel-2-2-urawa-red-diamonds-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boca Juniors 2 &#8211; 4 AC Milan &#8211; Highlights</title>
		<link>http://www.livefootball.net/2007/12/16/boca-juniors-2-4-ac-milan-highlights/</link>
		<comments>http://www.livefootball.net/2007/12/16/boca-juniors-2-4-ac-milan-highlights/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 13:15:21 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/2007/12/16/boca-juniors-2-4-ac-milan-highlights/</guid>
		<description><![CDATA[Boca Juniors 2 &#8211; 4 AC Milan &#8211; Highlights
0 &#8211; 1 Inzaghi opens the score for AC Milan after a superb Kaka assist.

Thanks to kehl1.
Kaka shined again today, this time in Japan in the final of the 2007 Club World Cup. AC Milan played against Argentinian Champions, Boca Juniors. It was a great football match [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2007/12/16/boca-juniors-2-4-ac-milan-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etoile du Sahel 0 &#8211; 1 Boca Juniors &#8211; Highlights</title>
		<link>http://www.livefootball.net/2007/12/14/etoile-du-sahel-0-1-boca-juniors-highlights/</link>
		<comments>http://www.livefootball.net/2007/12/14/etoile-du-sahel-0-1-boca-juniors-highlights/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 23:50:07 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/2007/12/14/etoile-du-sahel-0-1-boca-juniors-highlights/</guid>
		<description><![CDATA[Etoile du Sahel 0 &#8211; 1 Boca Juniors &#8211; Highlights

Thanks to DJKALIN24.
Boca Juniors where the first team to qualify for the final of the 2007 Club World Cup after a 1 &#8211; 0 win over the North African side Etoile du Sahel. It was the first game of the tournament for the Argentinian side.
Etoile du [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2007/12/14/etoile-du-sahel-0-1-boca-juniors-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urawa Red Diamonds 0 &#8211; 1 AC Milan &#8211; Highlights</title>
		<link>http://www.livefootball.net/2007/12/13/urawa-red-diamonds-0-1-ac-milan-highlights/</link>
		<comments>http://www.livefootball.net/2007/12/13/urawa-red-diamonds-0-1-ac-milan-highlights/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 12:46:46 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/2007/12/13/urawa-red-diamonds-0-1-ac-milan-highlights/</guid>
		<description><![CDATA[Urawa Red Diamonds 0 &#8211; 1 AC Milan &#8211; Highlights

Thanks to kehl1.
AC Milan qualify for the final of the 2007 Club World Cup edition after a 1 &#8211; 0 win over host side Urawa Red Diamonds. The game ended about one hour ago and was decided by Clarence Seedorfs goal. The dutch player sent a [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2007/12/13/urawa-red-diamonds-0-1-ac-milan-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepahan 1 &#8211; 3 Urawa Red Diamonds &#8211; Highlights</title>
		<link>http://www.livefootball.net/2007/12/11/sepahan-1-3-urawa-red-diamonds-highlights/</link>
		<comments>http://www.livefootball.net/2007/12/11/sepahan-1-3-urawa-red-diamonds-highlights/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:22:03 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/2007/12/11/sepahan-1-3-urawa-red-diamonds-highlights/</guid>
		<description><![CDATA[Sepahan 1 &#8211; 3 Urawa Red Diamonds &#8211; Highlights

The Japanese Club, Urawa Red Diamonds, also known as Urawa Reds have qualified for the semi-finals of the 2007 Club World Cup after a 3 &#8211; 1 win over the Iranian side Sepahan. Holger Osieck&#8217;s team will face AC Milan in the semi-finals on Thursday.
The host team [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2007/12/11/sepahan-1-3-urawa-red-diamonds-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etoile du Sahel 1 &#8211; 0 Pachuca &#8211; Highlights</title>
		<link>http://www.livefootball.net/2007/12/11/etoile-du-sahel-1-0-pachuca-highlights/</link>
		<comments>http://www.livefootball.net/2007/12/11/etoile-du-sahel-1-0-pachuca-highlights/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:02:54 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/2007/12/11/etoile-du-sahel-1-0-pachuca-highlights/</guid>
		<description><![CDATA[Etoile du Sahel 1 &#8211; 0 Pachuca &#8211; Highlights
 
Thanks to maniak_dog.
Etoile du Sahel win their 2007 Club World Cup game against Pachuca with 1 &#8211; 0. This World Championship is hosted by Japan. Moussa Narry scored the winning goal for the North African side in a game counting for the quarter-finals of the competition.
The [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2007/12/11/etoile-du-sahel-1-0-pachuca-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepahan 3 &#8211; 1 Waitakere United &#8211; Highlights</title>
		<link>http://www.livefootball.net/2007/12/08/sepahan-3-1-waitakere-united-highlights/</link>
		<comments>http://www.livefootball.net/2007/12/08/sepahan-3-1-waitakere-united-highlights/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 23:14:52 +0000</pubDate>
		<dc:creator>Rocwood</dc:creator>
				<category><![CDATA[Club World Cup]]></category>

		<guid isPermaLink="false">http://www.fcfootballblog.com/2007/12/08/sepahan-3-1-waitakere-united-highlights/</guid>
		<description><![CDATA[Sepahan 3 &#8211; 1 Waitakere United &#8211; Highlights
1 &#8211; 0 Ridah opens the score for Iranian side with a funny execution.  

Thanks to NimesFFV.
Sepahan and Waitakere United played the opening game of the 2007 FIFA Club World Cup or World Championship. The Iranian side won 3 &#8211; 1 after a funny game from my [...]]]></description>
		<wfw:commentRss>http://www.livefootball.net/2007/12/08/sepahan-3-1-waitakere-united-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
